FORST-Marker ist eine konventionelle NEON-Markierfarbe auf Basis klassischer Lösemittel mit einer Haltbarkeit von ca. 6-12 Monaten*. ÖKO-Marker® ist eine NEON-Markierfarbe auf Basis nachwachsener Rohstoffe und Alkohol, mit besonders mildem Geruch und einer Haltbarkeit von ca. 6…
Spray bottle
For various products
- Pump spray bottle for a wide range of applications
- Capacity 1 litre
| MULTI | ALC | HC | |
|---|---|---|---|
| Acetic acid (max. 30 %) | 0 | + | - |
| Hydrochloric acid (max. 30 %) | + | 0 | - |
| Hydrofluoric acid (max. 30 %) | + | - | - |
| Phosphoric acid | + | 0 | - |
| Nitrogenic acid (max. 20 %) | + | 0 | - |
| Sulphuric acid (max. 30 %) | + | 0 | - |
| Butanol | 0 | + | 0 |
| Ethanol | 0 | + | 0 |
| Methanol | 0 | + | 0 |
| n-Decan | 0 | - | + |
| Heptane | 0 | - | + |
| Hexane | 0 | - | + |
| Pentane | 0 | - | + |
| Limons | 0 | - | + |
| Toluene (max. 40 %) | 0 | - | + |
| Xylene | 0 | - | + |
| Mineral oil, vegetable oil | 0 | - | + |
| Diesel | 0 | - | + |
| Benzine | 0 | - | + |
| Kerosene | 0 | - | + |
| Acetone | - | + | - |
| Ammoniac | 0 | + | - |
| Sodium hydroxide | - | + | - |
| Potassium hydroxide | - | + | - |
| Sodium hypochlorite | 0 | 0 | - |
The table serves as a selection guide. Mixtures react differently than pure substances. We recommend sufficient compatibility tests in advance.
| Art.-No. | Type | Packaging unit |
|---|---|---|
| 50007 | MULTI (Multifunctional, acid resistant) | 1 pc |
| 50008 | ALK (alkalis, ketones, alcohols) | 1 pc |
| 50009 | HC (oils, hydrocarbons, petrol) | 1 pc |
Further product information can be found in the data sheet (Downloads)